discounts and benefits for regular customers;
constant availability in stock in a wide range ,
from lumber producer always convenient, profitable and reliable.
LLC «Stroy Garant»
Location: St. Petersburg, the village Lahti, etc. Lahti, 85 ( location map )
Sales: tel. / fax (812) 986-55-82
Antiseptic and Fire-retardant treatment (optional) Certificates. | ||||
Lumber | Thickness (mm) | width (mm) | Length (m) | Price per m3 |
Dry Bar | 15-18 | 35-45 | 2,7/3,0 | 11 990 |
Dry Bar | 20 | 30-40 | 2,0/2,2/2,7 | 10 890 |
Dry Bar | 20 | 40-45 | 4,0/5,4/6,0 | 10 890 |
Dry Bar | 20 | 50 | 2,7/3,0/4,0/5,4/6,0 | 10 890 |
Dry Bar Grade 2 | 20 | 35-40-50 | 4,0/5,4/6,0 | 9 460 |
Dry Bar | 20 | 60 | 2,5/3,0 | 10 890 |
Dry Bar | 22 | 40-45 | 3,0/6,0 | 10 890 |
Dry Bar | 22 | 50 | 3,0/6,0 | 10 890 |
Dry Bar | 22 | 75 | 3,0/4,0/6,0 | 10 890 |
Dry Bar | 25 | 30 | 2,0/2,4/2,7 | 10 890 |
Dry Bar | 25 | 35 | 2,5/3,0 | 10 890 |
Dry Bar | 25 | 40 | 2,7/3,0/6,0 | 10 890 |
Dry Bar | 25 | 50 | 2,5/2,7/3,0/3,9 | 10 890 |
Dry Bar | 25 | 50 | 4,5/4,8/5,4/6,0 | 10 890 |
Dry Bar Grade 2 | 25 | 30-40-50 | 4,5/4,8/5,4/6,0 | 9 460 |
Dry Bar | 25 | 75 | 4,0/5,4/6,0 | 10 890 |
Antiseptic and Fire-retardant treatment (optional) Certificates. | ||||
Thickness (mm) | width (mm) | Length (m) | Price per m3 | |
Dry Bar | 30 | 30 | 2,7/3,0 | 10 560 |
Dry Bar | 30 | 40 | 3,0/5,4/6,0 | 10 560 |
Dry Bar | 30 | 50 | 3,0/4,0/5,4/6,0 | 10 560 |
Dry Bar | 30 | 60 | 3,0/4,0/5,4/6,0 | 10 560 |
Dry Bar Grade 2 | 30 | 30-40-50 | 3,0/5,4/6,0 | 9 460 |
Dry Bar | 35 | 45 | 3,0/4,0/5,4/6,0 | 10 560 |
Dry Bar | 35 | 50 | 3,0/4,0/5,4/6,0 | 10 560 |
Dry Bar | 35 | 63 | 3,0/4,0/5,4/6,0 | 10 560 |
Antiseptic and Fire-retardant treatment (optional) Certificates. | ||||
Thickness (mm) | width (mm) | Length (m) | Price per m3 | |
Dry Bar | 40 | 40 | 2,7/5,4 | 10 560 |
Dry Bar | 40 | 50 | 2,5/3,0/4,0 | 10 560 |
Dry Bar | 40 | 50 | 4,8/5,4/6,0 | 10 560 |
Dry Bar Grade 2 | 40 | 40-50-60 | 4,8/5,4/6,0 | 9 460 |
Dry Bar | 44 | 62 | 5400-6000 | 10 560 |
Dry Bar | 50 | 50 | 2,5/3,0/4,0/4,8 | 10 560 |
Dry Bar | 50 | 50 | 5,0/5,2/5,4/6,0 | 10 560 |
Dry Bar Grade 2 | 50 | 50 | 5,0/5,2/5,4/6,0 | 9 460 |
Dry Bar | 50 | 60-65 | 5,1/5,4/6,0 | 10 560 |
Dry Bar | 50 | 73-75 | 4,0/5,4/6,0 | 10 560 |
Dry Bar | 60-63 | 70-75-80 | 4,0/5,4/6,0 | 10 560 |
Antiseptic and Fire-retardant treatment (optional) Certificates. |
BAR eats. humidity |
dry and planed bar |
Antiseptic | OGNEBIOzaschitnaya processing |